The Wipro Orbit Ring is a contemporary suspended LED luminaire designed to bring both form and function to collaborative and informal spaces within modern commercial interiors. Featuring a sleek circular profile crafted from powder-coated extruded aluminium available in white or black, this designer fixture adds a striking architectural accent while providing high-efficiency illumination across open areas, meeting zones, lounges, and circulation spaces. Its high-efficiency, non-yellowing PMMA diffuser ensures bright, uniform light distribution that enhances visibility and ambience without glare, making it an excellent choice for creative offices, co-working hubs, and hospitality interiors.
Built for easy suspended installation with adjustable steel wire and a pre-wired driver, the Orbit Ring delivers a combination of performance, aesthetics, and practicality that supports modern lighting design needs. Available in multiple diameters (such as 600 mm and 800 mm) and wattages (e.g., 25 W and 30 W), with options for Analog or DALI dimming and different colour temperatures, this luminaire lets designers and facilities teams tailor lighting to specific spatial requirements and visual goals. Its contemporary circular form enhances interior dynamics while ensuring consistent illumination and flexibility for diverse collaborative spaces.
Powder-coated extruded aluminium suspended circular luminaire in white/ black to add curl effect in your spaces-
High efficiency and non-yellowing PMMA diffuser adds bright illumination to spaces.
Easy to mount on true ceiling with suspension wire upto one meter.
High Efficiency Translucence (HET) diffuser
| Cat. No. | Dim “ΦA” | Power (W)+/- 10% | Rated Voltage | Mains Current (A) | Case Lot (Nos) | Unit Weight (kg) |
|---|---|---|---|---|---|---|
| LM23OR-621-XX57-XW | 600 | 25 | 240 | 0.10 | 1 | 4.9 |
| LM23OR-621-AN57-XW | 600 | 25 | 240 | 0.10 | 1 | 4.9 |
| LM23OR-621-DA57-XW | 600 | 25 | 240 | 0.10 | 1 | 4.9 |
| LM23OR-781-XX57-XW | 800 | 30 | 240 | 0.13 | 1 | 6.9 |
| LM23OR-781-DA57-XW | 800 | 30 | 240 | 0.13 | 1 | 6.9 |
| LM23OR-621-XX57-XB | 600 | 25 | 240 | 0.10 | 1 | 4.9 |
| LM23OR-621-AN57-XB | 600 | 25 | 240 | 0.10 | 1 | 4.9 |
| LM23OR-621-DA57-XB | 600 | 25 | 240 | 0.10 | 1 | 4.9 |
| LM23OR-781-XX57-XB | 800 | 30 | 240 | 0.13 | 1 | 6.9 |
| LM23OR-781-DA57-XB | 800 | 30 | 240 | 0.13 | 1 | 6.9 |
| LM23OR-621-XX40-XW | 600 | 25 | 240 | 0.10 | 1 | 4.9 |
| LM23OR-621-AN40-XW | 600 | 25 | 240 | 0.10 | 1 | 4.9 |
| LM23OR-621-DA40-XW | 600 | 25 | 240 | 0.10 | 1 | 4.9 |
| LM23OR-781-XX40-XW | 800 | 30 | 240 | 0.13 | 1 | 6.9 |
| LM23OR-781-DA40-XW | 800 | 30 | 240 | 0.13 | 1 | 6.9 |
| LM23OR-621-XX40-XB | 600 | 25 | 240 | 0.10 | 1 | 4.9 |
| LM23OR-621-AN40-XB | 600 | 25 | 240 | 0.10 | 1 | 4.9 |
| LM23OR-621-DA40-XB | 600 | 25 | 240 | 0.10 | 1 | 4.9 |
| LM23OR-781-XX40-XB | 800 | 30 | 240 | 0.13 | 1 | 6.9 |
| LM23OR-781-DA40-XB | 800 | 30 | 240 | 0.13 | 1 | 6.9 |
*XW - Stands for Housing and canopy in White colour
*XB - Stands for Housing and canopy in Black colour